<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>England for Obama &#187; obama victory</title>
	<atom:link href="http://www.englandforobama.com/tag/obama-victory/feed" rel="self" type="application/rss+xml" />
	<link>http://www.englandforobama.com</link>
	<description>Backing from across the Pond</description>
	<lastBuildDate>Fri, 04 Sep 2009 15:07:53 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Now, that&#8217;s what I call a landslide</title>
		<link>http://www.englandforobama.com/now-thats-what-i-call-a-landslide</link>
		<comments>http://www.englandforobama.com/now-thats-what-i-call-a-landslide#comments</comments>
		<pubDate>Mon, 01 Dec 2008 12:44:27 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[538]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[barack obama news]]></category>
		<category><![CDATA[barack obama votes]]></category>
		<category><![CDATA[nate silver]]></category>
		<category><![CDATA[obama election]]></category>
		<category><![CDATA[obama landslide]]></category>
		<category><![CDATA[obama news]]></category>
		<category><![CDATA[obama victory]]></category>

		<guid isPermaLink="false">http://www.englandforobama.com/?p=3778</guid>
		<description><![CDATA[Ah, and you thought voting analysis was over!
This from Nate Silver via Bob Cesca via Political Carnival (it&#8217;s complex, this blogging world):
&#8220;Here&#8217;s an impressive-sounding statistic, even if it&#8217;s mostly an artifact of population growth. Barack Obama&#8217;s victory margin from November 4th now stands at 9,124,522 votes, and will probably grow a bit more once states [...]]]></description>
			<content:encoded><![CDATA[<p>Ah, and you thought voting analysis was over!</p>
<p>This from <a href="http://www.fivethirtyeight.com/2008/11/obama-popular-vote-margin-largest-ever.html" target="_blank">Nate Silver</a> via <a href="http://www.bobcesca.com/">Bob Cesca</a> via <a href="http://thepoliticalcarnival.blogspot.com/2008/11/obama-popular-vote-margin-largest-ever.html" target="_blank">Political Carnival</a> (it&#8217;s complex, this blogging world):</p>
<p>&#8220;Here&#8217;s an impressive-sounding statistic, even if it&#8217;s mostly an artifact of population growth. <span style="font-weight: bold;">Barack Obama&#8217;s victory margin from November 4th now stands at </span><span style="font-weight: bold;">9,124,522</span><span style="font-weight: bold;"> votes, and will probably grow a bit more once states like Illinois, New York and California finalize their counts.</span></p>
<p>This is the <span style="font-weight: bold;">6th largest victory margin of all time</span>, and <span style="font-weight: bold;">the </span><span style="font-weight: bold;">largest ever by a non-incumbent</span><strong></strong>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.englandforobama.com/now-thats-what-i-call-a-landslide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A night to remember</title>
		<link>http://www.englandforobama.com/a-night-to-remember</link>
		<comments>http://www.englandforobama.com/a-night-to-remember#comments</comments>
		<pubDate>Fri, 07 Nov 2008 13:41:42 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[chicago speech]]></category>
		<category><![CDATA[daily kos]]></category>
		<category><![CDATA[election night]]></category>
		<category><![CDATA[jed lewison]]></category>
		<category><![CDATA[jed report]]></category>
		<category><![CDATA[obama victory]]></category>
		<category><![CDATA[victory speech]]></category>

		<guid isPermaLink="false">http://www.englandforobama.com/?p=2946</guid>
		<description><![CDATA[The incomparable Jed Lewison has made a 10-minute compilation video of the election night coverage. It&#8217;s great &#8211; and I&#8217;m tearing up again, partly because for the first time I&#8217;ve seen the footage of Joe Biden, and later his wife and mother, joining Obama on stage. I&#8217;ve seen so many stills of that moment, but [...]]]></description>
			<content:encoded><![CDATA[<p>The incomparable <a href="http://www.jedreport.com/" target="_blank">Jed Lewison</a> has made a 10-minute compilation video of the election night coverage. It&#8217;s great &#8211; and I&#8217;m tearing up again, partly because for the first time I&#8217;ve seen the footage of Joe Biden, and later his wife and mother, joining Obama on stage. I&#8217;ve seen so many stills of that moment, but not been able to find video of it until now. Thank you, Jed:</p>
<p><a href="http://www.englandforobama.com/a-night-to-remember"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.englandforobama.com/a-night-to-remember/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now, this is just embarrassing&#8230;</title>
		<link>http://www.englandforobama.com/now-this-is-just-embarrassing</link>
		<comments>http://www.englandforobama.com/now-this-is-just-embarrassing#comments</comments>
		<pubDate>Thu, 06 Nov 2008 12:19:39 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[election night party]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[london party]]></category>
		<category><![CDATA[obama victory]]></category>
		<category><![CDATA[victory celebrations]]></category>

		<guid isPermaLink="false">http://www.englandforobama.com/?p=2868</guid>
		<description><![CDATA[Take a look at this slideshow of people celebrating the Obama victory around the world.
Wait &#8217;til you get to &#8216;London&#8217;&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Take a look at this <a href="http://www.huffingtonpost.com/2008/11/04/reactions-around-the-worl_n_141187.html" target="_blank">slideshow</a> of people celebrating the Obama victory around the world.</p>
<p>Wait &#8217;til you get to &#8216;London&#8217;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.englandforobama.com/now-this-is-just-embarrassing/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
