<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>England for Obama &#187; battleground states</title>
	<atom:link href="http://www.englandforobama.com/tag/battleground-states/feed" rel="self" type="application/rss+xml" />
	<link>http://www.englandforobama.com</link>
	<description>Backing from across the Pond</description>
	<lastBuildDate>Fri, 04 Sep 2009 15:07:53 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;If Obama wins Virginia or Florida, and Pennsylvania, it&#8217;s game over&#8217;</title>
		<link>http://www.englandforobama.com/if-obama-wins-virginia-or-florida-and-pennsylvania-its-game-over</link>
		<comments>http://www.englandforobama.com/if-obama-wins-virginia-or-florida-and-pennsylvania-its-game-over#comments</comments>
		<pubDate>Tue, 04 Nov 2008 08:10:10 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[battleground states]]></category>
		<category><![CDATA[electoral map]]></category>
		<category><![CDATA[fivethirtyeight]]></category>
		<category><![CDATA[keith olbermann]]></category>
		<category><![CDATA[nate silver]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[swing states]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://www.englandforobama.com/?p=2756</guid>
		<description><![CDATA[According to Nate Silver at Fivethirtyeight, that is. And he does sort of know what he&#8217;s talking about. Nate also warns against trusting the exit polls:

]]></description>
			<content:encoded><![CDATA[<p>According to Nate Silver at Fivethirtyeight, that is. And he does sort of know what he&#8217;s talking about. Nate also warns against trusting the exit polls:</p>
<p><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/27525220#27525220" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.englandforobama.com/if-obama-wins-virginia-or-florida-and-pennsylvania-its-game-over/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your guide to results-watching</title>
		<link>http://www.englandforobama.com/your-guide-to-results-watching</link>
		<comments>http://www.englandforobama.com/your-guide-to-results-watching#comments</comments>
		<pubDate>Tue, 04 Nov 2008 00:53:30 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[battleground states]]></category>
		<category><![CDATA[chris matthews]]></category>
		<category><![CDATA[chuck todd]]></category>
		<category><![CDATA[electoral map]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[swing states]]></category>
		<category><![CDATA[us election results]]></category>

		<guid isPermaLink="false">http://www.englandforobama.com/?p=2744</guid>
		<description><![CDATA[Chris Matthews and Chuck Todd show us what to look for as the results come in. And it&#8217;s pretty exciting stuff already &#8211; just watch:
 
(Take a look at our round-up of election night top tips, too)
]]></description>
			<content:encoded><![CDATA[<p>Chris Matthews and Chuck Todd show us what to look for as the results come in. And it&#8217;s pretty exciting stuff already &#8211; just watch:</p>
<p><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/27523403#27523403" frameborder="0" scrolling="no"></iframe> </p>
<p>(Take a look at our round-up of <a href="http://www.englandforobama.com/what-to-watch-for-on-election-night">election night top tips</a>, too)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.englandforobama.com/your-guide-to-results-watching/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The latest on the swing states</title>
		<link>http://www.englandforobama.com/the-latest-on-the-swing-states</link>
		<comments>http://www.englandforobama.com/the-latest-on-the-swing-states#comments</comments>
		<pubDate>Mon, 03 Nov 2008 11:02:18 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[battleground states]]></category>
		<category><![CDATA[chuck todd]]></category>
		<category><![CDATA[electoral map]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[nightly news]]></category>
		<category><![CDATA[swing states]]></category>
		<category><![CDATA[us election]]></category>

		<guid isPermaLink="false">http://www.englandforobama.com/?p=2708</guid>
		<description><![CDATA[Chuck Todd looks at the latest list of battleground states &#8211; Florida, North Carolina, Ohio, Indiana, Missouri, Nevada, Montana and North Dakota &#8211; as well as the race for House and Senate seats:

]]></description>
			<content:encoded><![CDATA[<p>Chuck Todd looks at the latest list of battleground states &#8211; <strong>Florida, North Carolina, Ohio, Indiana, Missouri, Nevada, Montana and North Dakota</strong> &#8211; as well as the race for House and Senate seats:</p>
<p><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/27504109#27504109" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.englandforobama.com/the-latest-on-the-swing-states/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to watch for on election night</title>
		<link>http://www.englandforobama.com/what-to-watch-for-on-election-night</link>
		<comments>http://www.englandforobama.com/what-to-watch-for-on-election-night#comments</comments>
		<pubDate>Mon, 03 Nov 2008 10:05:13 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[battleground states]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[election night coverage]]></category>
		<category><![CDATA[itv1]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[sky news]]></category>
		<category><![CDATA[swing states]]></category>
		<category><![CDATA[us election]]></category>
		<category><![CDATA[us election coverage]]></category>
		<category><![CDATA[us election night]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://www.englandforobama.com/?p=2646</guid>
		<description><![CDATA[Yes, you too can be Peter Snow! Or rather: John King. Or Chuck Todd.
TPM&#8217;s handy closing times map shows you which states will be called when. Some key times/states (ie when their polls close and they&#8217;ll start calling them &#8211; UK time) are:
11pm &#8211; Indiana, Kentucky
12am &#8211; Florida (some), Georgia, New Hampshire, South Carolina, Vermont, [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, you too can be Peter Snow! Or rather: John King. Or Chuck Todd.</p>
<p>TPM&#8217;s handy <a href="http://www.talkingpointsmemo.com/news/2008/11/state_polls_closing_times.php" target="_blank">closing times map</a> shows you which states will be called when. Some key times/states (ie when their polls close and they&#8217;ll start calling them &#8211; UK time) are:</p>
<p><strong>11pm &#8211; Indiana, Kentucky</strong><strong></strong></p>
<p><strong>12am &#8211; Florida (some), Georgia, New Hampshire, South Carolina, Vermont, Virginia</strong><strong></strong></p>
<p><strong>12.30am &#8211; North Carolina, Ohio, West Virginia</strong><strong></strong></p>
<p><strong>1am &#8211; lots, including Pennsylvania, Montana, Missouri and North Dakota<br />
</strong><br />
<strong>2am &#8211; lots, including Arizona, Colorado, New Mexico and Minnesota</strong><strong></strong></p>
<p><strong>3am &#8211; several, including Nevada and Iowa</strong><strong></strong></p>
<p><strong>4am &#8211; California, Oregon and Washington<br />
</strong><br />
<strong>5am &#8211; Alaska</strong></p>
<p>According to polling guru Nate Silver at FiveThirtyEight.com, <strong>the five states to watch are Virginia, Ohio, Pennsylvania, Colorado and Nevada</strong>. &#8220;Essentially all relevant electoral scenarios involve some combination of these five states,&#8221; <a href="http://www.fivethirtyeight.com/2008/11/todays-polls-111.html" target="_blank">he writes here</a>.</p>
<p>Chuck Todd gives his <a href="http://www.msnbc.msn.com/id/27478547/" target="_blank">state-by-state guide here</a> &#8211; while MSNBC also has a <a href="http://www.msnbc.msn.com/id/27397701/" target="_blank">very useful piece</a> on what to look for as the results start coming in. For example:</p>
<p><em>&#8220;7pm&#8230; Pay particular attention to <strong>Indiana</strong> and <strong>Virginia</strong>&#8230; You can posit to the party-goers that they are in for a Democratic “wave” if NBC News projects that Sen. Barack Obama has won Indiana and Virginia&#8230; But if the night begins with a McCain win in Virginia, then it’s shaping up as a longer night than most Democrats expect (read: If you&#8217;re a Dem, now&#8217;s the time you may want to switch from beer to coffee)&#8230;</em></p>
<p><em>At 7:30 p.m., <strong>North Carolina</strong> and <strong>Ohio</strong> polls close. At the simplest level it’s hard to devise a plausible scenario in which McCain loses Ohio and still manages to win the presidency. Based on recent polling, the current electoral math just doesn&#8217;t add up for McCain without a win in Ohio. Similarly, an Obama victory in North Carolina would seem to seal McCain’s fate&#8230;</em></p>
<p><em>8pm: A McCain win in <strong>Pennsylvania </strong>would defy expectations. It would also signal polling there at the start of this week was either wrong or outdated. And if polling was wrong there, where else was it wrong?</em></p>
<p><em>9pm&#8230; Also closing at 9 is <strong>Colorado</strong>. If the presidential race is still up in the air, the outcome could hinge on Colorado&#8230;&#8221;</em></p>
<p>And so on. You get the idea. Highly useful, and I may well just print out a copy to crib on the bus as I head into town for the election night party&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.englandforobama.com/what-to-watch-for-on-election-night/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s electoral map</title>
		<link>http://www.englandforobama.com/todays-electoral-map</link>
		<comments>http://www.englandforobama.com/todays-electoral-map#comments</comments>
		<pubDate>Sun, 02 Nov 2008 20:13:31 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[battleground states]]></category>
		<category><![CDATA[chuck todd]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[electoral map]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[meet the press]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[swing states]]></category>
		<category><![CDATA[us election]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://www.englandforobama.com/?p=2701</guid>
		<description><![CDATA[Here was Chucky on Meet The Press this morning:

]]></description>
			<content:encoded><![CDATA[<p>Here was Chucky on <em>Meet The Press</em> this morning:</p>
<p><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/27501828#27501828" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.englandforobama.com/todays-electoral-map/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This morning&#8217;s electoral map</title>
		<link>http://www.englandforobama.com/this-mornings-electoral-map</link>
		<comments>http://www.englandforobama.com/this-mornings-electoral-map#comments</comments>
		<pubDate>Fri, 31 Oct 2008 23:01:38 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[battleground states]]></category>
		<category><![CDATA[chuck todd]]></category>
		<category><![CDATA[electoral map]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[morning joe]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[swing states]]></category>

		<guid isPermaLink="false">http://www.englandforobama.com/?p=2544</guid>
		<description><![CDATA[Here&#8217;s how it&#8217;s looking, according to Chuck Todd and his amazing technicolour dream map. Which he&#8217;s scribbled on, like a naughty child:

Do you suppose he&#8217;ll shave that beard off once the election is over?
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s how it&#8217;s looking, according to Chuck Todd and his amazing technicolour dream map. Which he&#8217;s scribbled on, like a naughty child:</p>
<p><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/27399977#27399977" frameborder="0" scrolling="no"></iframe></p>
<p>Do you suppose he&#8217;ll shave that beard off once the election is over?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.englandforobama.com/this-mornings-electoral-map/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With five days to go&#8230;</title>
		<link>http://www.englandforobama.com/with-five-days-to-go</link>
		<comments>http://www.englandforobama.com/with-five-days-to-go#comments</comments>
		<pubDate>Fri, 31 Oct 2008 08:50:38 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[battleground states]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[countdown]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[keith olbermann]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[rallies]]></category>
		<category><![CDATA[swing states]]></category>

		<guid isPermaLink="false">http://www.englandforobama.com/?p=2512</guid>
		<description><![CDATA[&#8230;Keith Olbermann takes a look at the polls, and the state of the two campaigns right now:

]]></description>
			<content:encoded><![CDATA[<p>&#8230;Keith Olbermann takes a look at the polls, and the state of the two campaigns right now:</p>
<p><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/27463943#27463943" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.englandforobama.com/with-five-days-to-go/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack Obama opens up big leads in Florida, Ohio</title>
		<link>http://www.englandforobama.com/obama-opens-up-big-leads-in-florida-ohio</link>
		<comments>http://www.englandforobama.com/obama-opens-up-big-leads-in-florida-ohio#comments</comments>
		<pubDate>Wed, 29 Oct 2008 07:12:54 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[battleground states]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[swing states]]></category>

		<guid isPermaLink="false">http://www.englandforobama.com/?p=2376</guid>
		<description><![CDATA[See what I did there? The whole American-style comma thing in the headline?
  
A new LA Times/Bloomberg poll gives Barack a decent lead in both Florida and Ohio:
&#8220;Barack Obama is leading Republican presidential rival John McCain in two battleground states&#8230;
In Ohio, a state that has been battered for years by unemployment and plant closings, [...]]]></description>
			<content:encoded><![CDATA[<p>See what I did there? The whole American-style comma thing in the headline?</p>
<p> <img src='http://www.englandforobama.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>A new <a href="http://www.latimes.com/news/politics/la-na-poll29-2008oct29,0,7008892.story" target="_blank">LA Times/Bloomberg poll</a> gives Barack a decent lead in both Florida and Ohio:</p>
<p><em>&#8220;Barack Obama is leading Republican presidential rival John McCain in two battleground states&#8230;</em></p>
<p><em>In Ohio, a state that has been battered for years by unemployment and plant closings, the Democrat is leading McCain, 49% to 40%, among people likely to vote.</em></p>
<p><em>In Florida, a state that was considered a likely win for Republicans not long ago, McCain is trailing, 50% to 43%.</em></p>
<p><em>In both states, Obama has opened commanding leads over McCain among women, young people, first-time voters, and blacks and other minorities.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.englandforobama.com/obama-opens-up-big-leads-in-florida-ohio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a difference a week makes</title>
		<link>http://www.englandforobama.com/what-a-difference-a-week-makes</link>
		<comments>http://www.englandforobama.com/what-a-difference-a-week-makes#comments</comments>
		<pubDate>Mon, 27 Oct 2008 07:39:26 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[battleground states]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[electoral map]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[meet the press]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[swing states]]></category>
		<category><![CDATA[tom brokaw]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://www.englandforobama.com/?p=2282</guid>
		<description><![CDATA[The pundits on Meet The Press talk about the battleground states, and the current electoral map. The money shot, as they say, is 4:12-4:37.

(Note the new drinking game phrase of this election: that John McCain&#8217;s story is like a Shakespearean tragedy).
]]></description>
			<content:encoded><![CDATA[<p>The pundits on <em>Meet The Press</em> talk about the battleground states, and the current electoral map. The money shot, as they say, is 4:12-4:37.</p>
<p><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/27387136#27387136" frameborder="0" scrolling="no"></iframe></p>
<p>(Note the new drinking game phrase of this election: that John McCain&#8217;s story is like a Shakespearean tragedy).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.englandforobama.com/what-a-difference-a-week-makes/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Flipping the electoral map</title>
		<link>http://www.englandforobama.com/flipping-the-electoral-map</link>
		<comments>http://www.englandforobama.com/flipping-the-electoral-map#comments</comments>
		<pubDate>Sat, 25 Oct 2008 11:31:22 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[battleground states]]></category>
		<category><![CDATA[chuck todd]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[electoral map]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[keith olbermann]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[swing states]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://www.englandforobama.com/?p=2236</guid>
		<description><![CDATA[A latest look at where the states stand, with Keith Olbermann and Chuck Todd:

And meanwhile, Obama has overtaken McCain in Georgia. Yes, Georgia.
]]></description>
			<content:encoded><![CDATA[<p>A latest look at where the states stand, with Keith Olbermann and Chuck Todd:</p>
<p><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/27367461#27367461" frameborder="0" scrolling="no"></iframe></p>
<p>And meanwhile, Obama has <a href="http://tpmelectioncentral.talkingpointsmemo.com/2008/10/poll_obama_grabs_lead_in_deep-.php">overtaken McCain</a> in Georgia. Yes, <em>Georgia</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.englandforobama.com/flipping-the-electoral-map/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
