<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: And the winner is&#8230; the Republicans</title>
	<atom:link href="http://www.englandforobama.com/and-the-winner-is-the-republicans/feed" rel="self" type="application/rss+xml" />
	<link>http://www.englandforobama.com/and-the-winner-is-the-republicans</link>
	<description>Backing from across the Pond</description>
	<pubDate>Wed, 07 Jan 2009 02:26:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: England for Obama &#187; Blog Archive &#187; Republicans back Clinton again, but Obama wins</title>
		<link>http://www.englandforobama.com/and-the-winner-is-the-republicans/comment-page-1#comment-53</link>
		<dc:creator>England for Obama &#187; Blog Archive &#187; Republicans back Clinton again, but Obama wins</dc:creator>
		<pubDate>Wed, 12 Mar 2008 10:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.englandforobama.com/and-the-winner-is-the-republicans#comment-53</guid>
		<description>[...] some Republicans to skew Democratic Party open primaries became apparent after the Texas contest, noted by us at the time, where there is even the suggestion that &#8216;Block Barack Republicans&#8217; pushed Clinton to [...]</description>
		<content:encoded><![CDATA[<p>[...] some Republicans to skew Democratic Party open primaries became apparent after the Texas contest, noted by us at the time, where there is even the suggestion that &#8216;Block Barack Republicans&#8217; pushed Clinton to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UKCZ</title>
		<link>http://www.englandforobama.com/and-the-winner-is-the-republicans/comment-page-1#comment-49</link>
		<dc:creator>UKCZ</dc:creator>
		<pubDate>Tue, 11 Mar 2008 00:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.englandforobama.com/and-the-winner-is-the-republicans#comment-49</guid>
		<description>Would you believe it were true that Bill Clinton would phone Rush Limbaugh, during the Texas primary? Well he did, and there's a recording: http://www.oblogatoryanecdotes.com/2008/03/bill-clinton-on-rush-limbaugh-show.html</description>
		<content:encoded><![CDATA[<p>Would you believe it were true that Bill Clinton would phone Rush Limbaugh, during the Texas primary? Well he did, and there&#8217;s a recording: <a href="http://www.oblogatoryanecdotes.com/2008/03/bill-clinton-on-rush-limbaugh-show.html" rel="nofollow">http://www.oblogatoryanecdotes.com/2008/03/bill-clinton-on-rush-limbaugh-show.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UKCZ</title>
		<link>http://www.englandforobama.com/and-the-winner-is-the-republicans/comment-page-1#comment-45</link>
		<dc:creator>UKCZ</dc:creator>
		<pubDate>Sun, 09 Mar 2008 18:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.englandforobama.com/and-the-winner-is-the-republicans#comment-45</guid>
		<description>Here's even more information about &lt;a href="http://www.freepress.org/departments/display/19/2008/3041" rel="nofollow"&gt;Republicans voting for Clinton&lt;/a&gt;.

Key paragraphs:

In Warren and Clermont counties, in southwestern Ohio, the number of votes cast in the Democratic primary are telling. The Cincinnati Enquirer reported that in Warren County, for example, there were 12,440 registered Democrats (9.49%) and 41,377 registered Republicans (31.57%) and 77,237 nonpartisan voters (58.94%). In Tuesday's primary, 27,855 voters (48.53%) asked for Democratic ballots, representing 223.91% of the registered Democrats in that county.

In Clermont County, there were 14,496 are registered Democrats and 37,714 registered Republicans, as reported by the Enquirer. In the primary, 26,279 people voted Democratic. One Clermont County presiding judge reported running out of Democratic ballots and turning away at least 30 people, according to the Cincinnati Enquirer.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s even more information about <a href="http://www.freepress.org/departments/display/19/2008/3041" rel="nofollow">Republicans voting for Clinton</a>.</p>
<p>Key paragraphs:</p>
<p>In Warren and Clermont counties, in southwestern Ohio, the number of votes cast in the Democratic primary are telling. The Cincinnati Enquirer reported that in Warren County, for example, there were 12,440 registered Democrats (9.49%) and 41,377 registered Republicans (31.57%) and 77,237 nonpartisan voters (58.94%). In Tuesday&#8217;s primary, 27,855 voters (48.53%) asked for Democratic ballots, representing 223.91% of the registered Democrats in that county.</p>
<p>In Clermont County, there were 14,496 are registered Democrats and 37,714 registered Republicans, as reported by the Enquirer. In the primary, 26,279 people voted Democratic. One Clermont County presiding judge reported running out of Democratic ballots and turning away at least 30 people, according to the Cincinnati Enquirer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UriShare - And the winner is the republicans</title>
		<link>http://www.englandforobama.com/and-the-winner-is-the-republicans/comment-page-1#comment-40</link>
		<dc:creator>UriShare - And the winner is the republicans</dc:creator>
		<pubDate>Sat, 08 Mar 2008 10:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.englandforobama.com/and-the-winner-is-the-republicans#comment-40</guid>
		<description>[...] And the winner is the republicans   There is more than a little dismay in Democratic Party circles today.     Submitted: 1 minute ago  Category: News  Submitter: RssFeed   Website: www.englandforobama.com  Report this link: Click here to report   Comments: 0 [...]</description>
		<content:encoded><![CDATA[<p>[...] And the winner is the republicans   There is more than a little dismay in Democratic Party circles today.     Submitted: 1 minute ago  Category: News  Submitter: RssFeed   Website: <a href="http://www.englandforobama.com" rel="nofollow">http://www.englandforobama.com</a>  Report this link: Click here to report   Comments: 0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UKCZ</title>
		<link>http://www.englandforobama.com/and-the-winner-is-the-republicans/comment-page-1#comment-39</link>
		<dc:creator>UKCZ</dc:creator>
		<pubDate>Sat, 08 Mar 2008 01:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.englandforobama.com/and-the-winner-is-the-republicans#comment-39</guid>
		<description>There is further evidence that Republicans crossed over in large numbers, possibly fraudulently, for Hillary Clinton in Ohio here: http://isaacs.newsvine.com/_news/2008/03/06/1348806-election-fraud-against-obama-in-ohio-more-comes-out</description>
		<content:encoded><![CDATA[<p>There is further evidence that Republicans crossed over in large numbers, possibly fraudulently, for Hillary Clinton in Ohio here: <a href="http://isaacs.newsvine.com/_news/2008/03/06/1348806-election-fraud-against-obama-in-ohio-more-comes-out" rel="nofollow">http://isaacs.newsvine.com/_news/2008/03/06/1348806-election-fraud-against-obama-in-ohio-more-comes-out</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna B</title>
		<link>http://www.englandforobama.com/and-the-winner-is-the-republicans/comment-page-1#comment-36</link>
		<dc:creator>Anna B</dc:creator>
		<pubDate>Wed, 05 Mar 2008 20:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.englandforobama.com/and-the-winner-is-the-republicans#comment-36</guid>
		<description>Agree with you completely.  This campaign has become disgusting.  It is time for Hillary to step down gracefully.  Where is Bill Richardson now ... as he said the day before the Tuesday races  "whoever has the lead in pledged delegates should be the nominee" ... c'mon Bill et al - show some spine!  Time to stop the Clinton nonsense before the party self destructs.  If she thinks there is anyway Obama supporters will vote for her if she wins only via superdelegates, she is delusional.  I never would.</description>
		<content:encoded><![CDATA[<p>Agree with you completely.  This campaign has become disgusting.  It is time for Hillary to step down gracefully.  Where is Bill Richardson now &#8230; as he said the day before the Tuesday races  &#8220;whoever has the lead in pledged delegates should be the nominee&#8221; &#8230; c&#8217;mon Bill et al - show some spine!  Time to stop the Clinton nonsense before the party self destructs.  If she thinks there is anyway Obama supporters will vote for her if she wins only via superdelegates, she is delusional.  I never would.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
